Most Recent Raton Homes For Sale
| View All Raton Homes For Sale | ||
|
Oliver Ave, Raton, NM 87740 | $59,900 3 beds 2 baths |
|
308 Oliver Ave, Raton, NM 87740 | $59,900 3 beds 2 baths |
|
Calle Del Sol, Raton, NM 87740 | $24,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View New Mexico Homes For Sale (MLS)
Albuquerque Area Homes For Sale
|
Santa Fe Area Homes For Sale
|
Don't See Your Area?
View All New Mexico Listings